All three are hot-dip metallic-coated flat steels. They differ in coating chemistry, and therefore in corrosion behaviour, cut-edge protection, formability and weldability.
| GP / GI | Galvalume (GL) | ZAM | |
|---|---|---|---|
| Coating | Zinc | 55% Al – Zn | Zn with Al and Mg |
| Designation | Z120, Z180, Z275… | AZ70, AZ100, AZ150 | ZM coating mass |
| Standard | IS 277 | IS 15961 | IS 18513 |
| Typical use | Ducting, enclosures, general fabrication, tubes | Roofing and cladding substrate, building components | Solar structures, cable trays, outdoor electrical |
| Cut-edge behaviour | Zinc protects cut edges sacrificially | Less edge protection than zinc in some environments | Good cut-edge protection — reason for use in punched parts |
Substitution
Coatings are not interchangeable on thickness alone. A change from GI to ZAM, or GI to galvalume, should be approved against the design, environment and coating mass. If a specification allows alternatives, it will say so; otherwise quote the specified coating.
