Weight chart
MS Angle Weight Chart — Equal Angles (kg/m)
MS angle weight per metre for equal angles from 20 × 20 × 3 to 200 × 200 × 16 mm, with trade sizes (40×5, 50×5, 75×6) and 6 m length weights.
| Section (mm) | Trade size | kg/m | kg per 6 m |
|---|---|---|---|
| 20 × 20 × 3 | 20 × 3 | 0.87 | 5.2 |
| 25 × 25 × 3 | 25 × 3 | 1.11 | 6.6 |
| 25 × 25 × 5 | 25 × 5 | 1.77 | 10.6 |
| 30 × 30 × 3 | 30 × 3 | 1.34 | 8.1 |
| 30 × 30 × 5 | 30 × 5 | 2.16 | 13.0 |
| 32 × 32 × 3 | 32 × 3 | 1.44 | 8.6 |
| 35 × 35 × 5 | 35 × 5 | 2.55 | 15.3 |
| 40 × 40 × 3 | 40 × 3 | 1.81 | 10.9 |
| 40 × 40 × 5 | 40 × 5 | 2.94 | 17.7 |
| 40 × 40 × 6 | 40 × 6 | 3.49 | 20.9 |
| 45 × 45 × 5 | 45 × 5 | 3.34 | 20.0 |
| 50 × 50 × 5 | 50 × 5 | 3.73 | 22.4 |
| 50 × 50 × 6 | 50 × 6 | 4.43 | 26.6 |
| 55 × 55 × 6 | 55 × 6 | 4.90 | 29.4 |
| 60 × 60 × 6 | 60 × 6 | 5.37 | 32.2 |
| 65 × 65 × 6 | 65 × 6 | 5.84 | 35.0 |
| 65 × 65 × 8 | 65 × 8 | 7.66 | 46.0 |
| 70 × 70 × 6 | 70 × 6 | 6.31 | 37.9 |
| 75 × 75 × 6 | 75 × 6 | 6.78 | 40.7 |
| 75 × 75 × 8 | 75 × 8 | 8.92 | 53.5 |
| 80 × 80 × 8 | 80 × 8 | 9.55 | 57.3 |
| 90 × 90 × 8 | 90 × 8 | 10.80 | 64.8 |
| 100 × 100 × 8 | 100 × 8 | 12.06 | 72.3 |
| 100 × 100 × 10 | 100 × 10 | 14.91 | 89.5 |
| 110 × 110 × 10 | 110 × 10 | 16.48 | 98.9 |
| 130 × 130 × 10 | 130 × 10 | 19.62 | 117.8 |
| 150 × 150 × 10 | 150 × 10 | 22.76 | 136.6 |
| 150 × 150 × 12 | 150 × 12 | 27.13 | 162.8 |
| 200 × 200 × 12 | 200 × 12 | 36.55 | 219.3 |
| 200 × 200 × 16 | 200 × 16 | 48.23 | 289.4 |
Weights are calculated from nominal dimensions at 7.85 g/cm³ and ignore corner and root radii. Producer tables and actual weights differ slightly because of radii and rolling tolerances. Unequal angle: weight ≈ t × (a + b − t) × 0.00785 kg/m.
Popular sizes
Commonly supplied MS angle sizes
Popular sizes by producer
Sizes only| Producer | Sizes (trade designation) | Supplied as |
|---|---|---|
| JSW (JISPL) | 100 × 8ISA 100 × 100 × 8 | ISI & TC |
| Jindal | 35 × 5ISA 35 × 35 × 540 × 5ISA 40 × 40 × 540 × 6ISA 40 × 40 × 650 × 5ISA 50 × 50 × 550 × 6ISA 50 × 50 × 665 × 6ISA 65 × 65 × 675 × 6ISA 75 × 75 × 6 | ISI & TC |
| Kamdhenu | 25 × 3ISA 25 × 25 × 325 × 5ISA 25 × 25 × 532 × 332 × 32 × 340 × 3ISA 40 × 40 × 340 × 5ISA 40 × 40 × 550 × 5ISA 50 × 50 × 575 × 6ISA 75 × 75 × 6 | ISI & TC |
| APL Apollo | 32 × 332 × 32 × 375 × 6ISA 75 × 75 × 6 | ISI & TC |
Commonly supplied sizes. Availability by producer changes with rolling schedules — other sizes on request. "ISI & TC" = BIS-certified material with the producer's test certificate.
More charts
Other weight charts
Request a quotation
Send your requirement
Share the product, grade, size and quantity — or attach your BOQ, drawing or specification on WhatsApp or email. A quotation is prepared against the actual requirement.
- BOQs, drawings, indents and long product lists — send them as they are
- Recurring monthly requirements quoted as a schedule
- Specified producer, or approved alternatives where the specification allows
